The Boxcar Children Mysteries Series
Authors: Gertrude Chandler Warner, created by Gertrude Chandler Warner, Patricia MacLachlan
Illustrators: L. Kate Deal, Mary Gehr, Dirk Gringhuis, David Cunningham, Charles Tang, Hodges Soileau, Robert Papp, Tim Jessell
Number of Books in Series: 153 so far
Age Group: 6 - 11 years
Reading Level: | AR Levels 2.9-5.0 GLE 2.4-4.2 F&P/GRL M-O DRA 24-34 Lexile® measure 430L-800L | Companion/Related Series: Boxcar Children Specials, Adventures of Benny and Watch, Boxcar Children Great Adventure, Boxcar Children Interactive Mysteries, Boxcar Children Time to Read Level 2
Book 1 Summary: The Aldens begin their adventure by making a home in a boxcar. Their goal is to stay together, and in the process they find a grandfather.
...more
Boxcar Children Mysteries Book List:
The stories are sequential in terms of character development but the main plots are relatively independent in each book. It's probably best to read these in order, but not critical.
Jump to Books: 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-153
Book 1: | The Boxcar Children Ages 6-11. 1924. AR: 3.9 (2.0 Points, Quiz #5301); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 490
|
Book 2: | Surprise Island Ages 6-11. January 1, 1949. AR: 4.2 (3.0 Points, Quiz #5302); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 530L
|
Book 3: | The Yellow House Mystery Ages 6-11. January 1, 1953. AR: 3.2 (3.0 Points, Quiz #5303); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 620L
|
Book 4: | Mystery Ranch Ages 6-11. January 1, 1958. AR: 3.3 (2.0 Points, Quiz #5304); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 440L
|
Book 5: | Mike's Mystery Ages 6-11. January 1, 1960. AR: 3.0 (2.0 Points, Quiz #5305); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 550L
|
Book 6: | Blue Bay Mystery Ages 6-11. January 1, 1961. AR: 2.9 (2.0 Points, Quiz #5306); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 540L
|
Book 7: | The Woodshed Mystery Ages 6-11. January 1, 1962. AR: 4.3 (5.0 Points, Quiz #5307); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 570L
|
Book 8: | The Lighthouse Mystery Ages 6-11. January 1, 1963. AR: 3.2 (2.0 Points, Quiz #5308); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 9: | Mountain Top Mystery Ages 6-11. June 1, 1964. AR: 3.6 (2.0 Points, Quiz #5309); GLE: 3.5 F&P/GRL: O; DRA: 34 Lexile measure: 510L
|
Book 10: | Schoolhouse Mystery Ages 6-11. January 1, 1965. AR: 3.3 (3.0 Points, Quiz #5310); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 450L
|
Book 11: | Caboose Mystery Ages 6-11. January 1, 1966. AR: 3.2 (2.0 Points, Quiz #5311); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 12: | Houseboat Mystery Ages 6-11. January 1, 1967. AR: 3.4 (3.0 Points, Quiz #5312); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 480L
|
Book 13: | Snowbound Mystery Ages 6-11. January 1, 1968. AR: 3.4 (3.0 Points, Quiz #5313); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 480L
|
Book 14: | Tree House Mystery Ages 6-11. January 1, 1969. AR: 3.3 (2.0 Points, Quiz #5314); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 470L
|
Book 15: | Bicycle Mystery Ages 6-11. January 1, 1970. AR: 3.2 (2.0 Points, Quiz #5315); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 16: | Mystery in the Sand Ages 6-11. January 1, 1971. AR: 3.7 (3.0 Points, Quiz #5316); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 520L
|
Book 17: | Mystery behind the Wall Ages 6-11. January 1, 1973. AR: 3.5 (2.0 Points, Quiz #5317); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 480L
|
Book 18: | Bus Station Mystery Ages 6-11. January 1, 1974. AR: 3.6 (2.0 Points, Quiz #5318); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 510L
|
Book 19: | Benny Uncovers a Mystery Ages 6-11. January 1, 1976. AR: 3.8 (2.0 Points, Quiz #5319); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 560L
|
Book 20: | The Haunted Cabin Mystery Ages 6-11. January 1, 1991. AR: 4.0 (2.0 Points, Quiz #5320); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 21: | The Deserted Library Mystery Ages 6-11. January 1, 1991. AR: 3.7 (2.0 Points, Quiz #5321); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 540L
|
Book 22: | The Animal Shelter Mystery Ages 6-11. January 1, 1991. AR: 4.2 (3.0 Points, Quiz #5322); GLE: 3.9 F&P/GRL: O; DRA: 34 Lexile measure: 700L
|
Book 23: | The Old Motel Mystery Ages 6-11. January 1, 1991. AR: 4.0 (2.0 Points, Quiz #5323); GLE: 3.6 F&P/GRL: O; DRA: 34 Lexile measure: 580L
|
Book 25: | The Amusement Park Mystery Ages 6-11. January 1, 1992. AR: 3.8 (2.0 Points, Quiz #5325); GLE: 3.6 F&P/GRL: O; DRA: 34 Lexile measure: 590L
|
Book 27: | The Camp-Out Mystery Ages 6-11. January 1, 1992. AR: 3.3 (2.0 Points, Quiz #5327); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 430L
|
Book 28: | The Mystery Girl Ages 6-11. January 1, 1992. AR: 3.5 (2.0 Points, Quiz #5328); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 520L
|
Book 29: | The Mystery Cruise Ages 6-11. January 1, 1992. AR: 3.9 (2.0 Points, Quiz #5329); GLE: 3.7 F&P/GRL: O; DRA: 34 Lexile measure: 600L
|
Book 32: | The Mystery in the Snow Ages 6-11. January 1, 1992. AR: 3.3 (2.0 Points, Quiz #9277); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 440L
|
Book 33: | The Pizza Mystery Ages 6-11. January 1, 1993. AR: 4.1 (3.0 Points, Quiz #9292); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 640L
|
Book 34: | The Mystery Horse Ages 6-11. January 1, 1993. AR: 4.2 (3.0 Points, Quiz #9276); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 650L
|
Book 35: | The Mystery at the Dog Show Ages 6-11. January 1, 1993. AR: 4.0 (2.0 Points, Quiz #9275); GLE: 3.7 F&P/GRL: O; DRA: 34 Lexile measure: 600L
|
Book 36: | The Castle Mystery Ages 6-11. January 1, 1993. AR: 3.9 (2.0 Points, Quiz #9259); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 570L
|
Book 39: | The Ghost Ship Mystery Ages 6-11. January 1, 1994. AR: 4.0 (3.0 Points, Quiz #9264); GLE: 3.7 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 40: | The Canoe Trip Mystery Ages 6-11. January 1, 1994. AR: 4.1 (2.0 Points, Quiz #9258); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 650L
|
Book 43: | The Mystery on Stage Ages 6-11. January 1, 1994. AR: 4.2 (2.0 Points, Quiz #10679); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 44: | The Dinosaur Mystery Ages 6-11. January 1, 1995. AR: 4.2 (3.0 Points, Quiz #10660); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 640L
|
Book 46: | The Chocolate Sundae Mystery Ages 6-11. January 1, 1995. AR: 4.3 (2.0 Points, Quiz #10640); GLE: 3.9 F&P/GRL: O; DRA: 34 Lexile measure: 690L
|
Book 48: | The Mystery Bookstore Ages 6-11. January 1, 1995. AR: 4.0 (2.0 Points, Quiz #10914); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 660L
|
Book 50: | Mystery in the Cave Ages 6-11. January 1, 1995. AR: 3.9 (2.0 Points, Quiz #17583); GLE: 3.7 F&P/GRL: O; DRA: 34 Lexile measure: 600L
|
Book 51: | The Mystery on the Train Ages 6-11. January 1, 1996. AR: 3.9 (2.0 Points, Quiz #17584); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 52: | The Mystery of the Lost Mine Ages 6-11. January 1, 1996. AR: 3.5 (2.0 Points, Quiz #14844); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 510L
|
Book 53: | The Guide Dog Mystery Ages 6-11. January 1, 1996. AR: 4.0 (2.0 Points, Quiz #17568); GLE: 3.7 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 54: | The Hurricane Mystery Ages 6-11. January 1, 1996. AR: 3.8 (2.0 Points, Quiz #12774); GLE: 3.6 F&P/GRL: O; DRA: 34 Lexile measure: 580L
|
Book 56: | The Firehouse Mystery Ages 6-11. January 1, 1997. AR: 4.3 (2.0 Points, Quiz #17564); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 640L
|
Book 57: | The Mystery in San Francisco Ages 6-11. January 1, 1997. AR: 3.2 (2.0 Points, Quiz #17582); GLE: 3.5 F&P/GRL: O; DRA: 34 Lexile measure: 440L
|
Book 58: | The Mystery at the Alamo Ages 6-11. January 1, 1997. AR: 3.7 (2.0 Points, Quiz #17581); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 550
|
Book 59: | The Outer Space Mystery Ages 6-11. January 1, 1997. AR: 3.7 (2.0 Points, Quiz #17585); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 480L
|
Book 60: | The Soccer Mystery Ages 6-11. January 1, 1997. AR: 3.8 (2.0 Points, Quiz #17595); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 550L
|
Book 61: | The Growling Bear Mystery Ages 6-11. January 1, 1997. AR: 3.8 (2.0 Points, Quiz #20020); GLE: 3.6 F&P/GRL: O; DRA: 34 Lexile measure: 590L
|
Book 63: | The Mystery at Peacock Hall Ages 6-11. January 1, 1998. AR: 3.7 (2.0 Points, Quiz #20032); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 520L
|
Book 64: | The Black Pearl Mystery Ages 6-11. January 1, 1998. AR: 4.1 (2.0 Points, Quiz #20778); GLE: 3.9 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 65: | The Cereal Box Mystery Ages 6-11. January 1, 1998. AR: 3.7 (2.0 Points, Quiz #20779); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 540L
|
Book 66: | The Panther Mystery Ages 6-11. January 1, 1998. AR: 3.7 (2.0 Points, Quiz #20780); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 550
|
Book 68: | The Basketball Mystery Ages 6-11. January 1, 1999. AR: 3.9 (3.0 Points, Quiz #28314); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 540L
|
Book 69: | The Movie Star Mystery Ages 6-11. January 1, 1999. AR: 3.7 (2.0 Points, Quiz #31188); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 540L
|
Book 71: | The Ghost Town Mystery Ages 6-11. January 1, 1999. AR: 3.9 (2.0 Points, Quiz #32726); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 550L
|
Book 72: | The Mystery in the Mall Ages 6-11. January 1, 1999. AR: 3.8 (2.0 Points, Quiz #32729); GLE: 3.6 F&P/GRL: O; DRA: 34 Lexile measure: 590L
|
Book 73: | The Gymnastics Mystery Ages 6-11. January 1, 1999. AR: 3.9 (2.0 Points, Quiz #36469); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 550L
|
Book 74: | The Poison Frog Mystery Ages 6-11. January 1, 2000. AR: 4.2 (3.0 Points, Quiz #36470); GLE: 3.9 F&P/GRL: O; DRA: 34 Lexile measure: 660L
|
Book 75: | The Mystery of the Empty Safe Ages 6-11. January 1, 2000. AR: 4.4 (2.0 Points, Quiz #36471); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 680L
|
Book 80: | The Hockey Mystery Ages 6-11. January 1, 2001. AR: 4.2 (3.0 Points, Quiz #44928); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 82: | The Summer Camp Mystery Ages 6-11. January 1, 2001. AR: 4.2 (2.0 Points, Quiz #50955); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 83: | The Copycat Mystery Ages 6-11. January 1, 2001. AR: 4.4 (3.0 Points, Quiz #51861); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 650L
|
Book 89: | The Mystery of the Star Ruby Ages 6-11. January 1, 2002. AR: 3.9 (2.0 Points, Quiz #59531); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 570L
|
Book 90: | The Stuffed Bear Mystery Ages 6-11. January 1, 2002. AR: 4.0 (2.0 Points, Quiz #61057); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 570
|
Book 91: | The Mystery at Skeleton Point Ages 6-11. January 1, 2002. AR: 4.2 (2.0 Points, Quiz #66578); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 560
|
Book 92: | The Tattletale Mystery Ages 6-11. January 1, 2003. AR: 4.1 (3.0 Points, Quiz #67290); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 510
|
Book 93: | The Comic Book Mystery Ages 6-11. January 1, 2003. AR: 4.1 (2.0 Points, Quiz #69048); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 520
|
Book 94: | The Ice Cream Mystery Ages 6-11. January 1, 2003. AR: 3.8 (2.0 Points, Quiz #70299); GLE: 3.2 F&P/GRL: O; DRA: 34 Lexile measure: 510
|
Book 95: | The Midnight Mystery Ages 6-11. January 1, 2003. AR: 4.1 (3.0 Points, Quiz #71105); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 97: | The Radio Mystery Ages 6-11. January 1, 2003. AR: 3.8 (2.0 Points, Quiz #75654); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 510L
|
Book 99: | The Finders Keepers Mystery Ages 6-11. January 1, 2004. AR: 3.9 (2.0 Points, Quiz #78564); GLE: 3.3 F&P/GRL: M; DRA: 24 Lexile measure: 600L
|
Book 101: | The Clue in the Corn Maze Ages 6-11. January 1, 2004. AR: 3.9 (2.0 Points, Quiz #82422); GLE: 3.1 F&P/GRL: O; DRA: 34 Lexile measure: 620L
|
Book 104: | The Game Store Mystery Ages 6-11. March 30, 2005. AR: 3.9 (2.0 Points, Quiz #101637); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 630L
|
Book 106: | The Vanishing Passenger Ages 6-11. January 1, 2006. AR: 3.8 (2.0 Points, Quiz #105703); GLE: 3.4 F&P/GRL: O; DRA: 34 Lexile measure: 610L
|
Book 107: | The Giant Yo-Yo Mystery Ages 6-11. January 1, 2006. AR: 3.9 (2.0 Points, Quiz #107852); GLE: 3.5 F&P/GRL: O; DRA: 34 Lexile measure: 650L
|
Book 108: | The Creature in Ogopogo Lake Ages 6-11. January 1, 2006. AR: 3.8 (2.0 Points, Quiz #109150); GLE: 3.4 F&P/GRL: O Lexile measure: 560L
|
Book 109: | The Rock 'n' Roll Mystery Ages 6-11. January 1, 2006. AR: 4.0 (2.0 Points, Quiz #111313); GLE: 3.5 F&P/GRL: O; DRA: 34 Lexile measure: 660L
|
Book 110: | The Secret of the Mask Ages 6-11. January 1, 2007. AR: 4.4 (2.0 Points, Quiz #113943); GLE: 4.2 F&P/GRL: O Lexile measure: 670L
|
Book 111: | The Seattle Puzzle Ages 6-11. January 1, 2007. AR: 3.8 (2.0 Points, Quiz #114924); GLE: 3.1 F&P/GRL: O Lexile measure: 520L
|
Book 112: | The Ghost in the First Row Ages 6-11. January 1, 2007. AR: 3.9 (2.0 Points, Quiz #117714); GLE: 3.2 F&P/GRL: O Lexile measure: 540L
|
Book 113: | The Box that Watch Found Ages 6-11. January 1, 2007. AR: 3.9 (2.0 Points, Quiz #118755); GLE: 3.4 F&P/GRL: O Lexile measure: 600L
|
Book 114: | A Horse Named Dragon Ages 6-11. March 1, 2008. AR: 3.8 (2.0 Points, Quiz #121623); GLE: 2.9 F&P/GRL: O Lexile measure: 570L
|
Book 115: | The Great Detective Race Ages 6-11. May 1, 2008. AR: 3.7 (2.0 Points, Quiz #129381); GLE: 2.7 F&P/GRL: O Lexile measure: 510L
|
Book 118: | The Spy Game Ages 6-11. March 1, 2009. AR: 3.7 (2.0 Points, Quiz #129383); GLE: 2.7 F&P/GRL: O Lexile measure: 520L
|
Book 119: | The Dog-Gone Mystery Ages 6-11. May 1, 2009. AR: 3.5 (2.0 Points, Quiz #132118); GLE: 3.1 F&P/GRL: O Lexile measure: 520L
|
Book 120: | The Vampire Mystery Ages 6-11. September 1, 2009. AR: 3.6 (2.0 Points, Quiz #132119); GLE: 2.8 F&P/GRL: O Lexile measure: 510L
|
Book 121: | Superstar Watch Ages 6-11. November 1, 2009. AR: 3.4 (2.0 Points, Quiz #136358); GLE: 3.1 F&P/GRL: O Lexile measure: 530L
|
Book 122: | The Spy in the Bleachers Ages 6-11. March 1, 2010. AR: 3.7 (2.0 Points, Quiz #136359); GLE: 3.2 F&P/GRL: O Lexile measure: 540L
|
Book 123: | The Amazing Mystery Show Ages 6-11. May 1, 2010. AR: 3.8 (2.0 Points, Quiz #138948); GLE: 3.1 F&P/GRL: O Lexile measure: 530L
|
Book 124: | The Pumpkin Head Mystery Ages 6-11. September 1, 2010. AR: 3.3 (3.0 Points, Quiz #138950); GLE: 2.4 F&P/GRL: O Lexile measure: 430L
|
Book 125: | The Cupcake Caper Ages 6-11. September 1, 2010. AR: 3.8 (2.0 Points, Quiz #140915); GLE: 3.4 F&P/GRL: O Lexile measure: 610L
|
Book 127: | Monkey Trouble Ages 6-11. May 1, 2011. AR: 3.7 (2.0 Points, Quiz #146057); GLE: 3.2 F&P/GRL: O Lexile measure: 560L
|
Book 128: | The Zombie Project Ages 6-11. September 1, 2011. AR: 3.4 (2.0 Points, Quiz #146116); GLE: 2.4 F&P/GRL: O Lexile measure: 430L
|
Book 129: | The Great Turkey Heist Ages 6-11. November 1, 2011. AR: 3.5 (3.0 Points, Quiz #150212); GLE: 2.6 F&P/GRL: O Lexile measure: 490L
|
Book 130: | The Garden Thief Ages 6-11. March 1, 2012. AR: 4.1 (2.0 Points, Quiz #150211); GLE: 3.7 F&P/GRL: O Lexile measure: 640L
|
Book 131: | The Boardwalk Mystery Ages 6-11. February 5, 2013. AR: 3.5 (3.0 Points, Quiz #157583); GLE: 2.5 F&P/GRL: O Lexile measure: 470L
|
Book Sets: Sets of Up to 153 Books
Film/Television/Theatrical Adaptations:
2014 Animated Movie: The Boxcar Children
2018 Animated Movie: The Boxcar Children: Surprise Island
Other Websites for Additional Information:
Author Website for Patricia MacLachlan
|